Full Descendancy Chart
Page Contents
Frank Vap Sr. Line
| 1st gen 0 of 1 living | 2nd gen 0 of 10 living | 3rd gen 4 of 73 living | 4th gen approx 250 total | 5th gen approx 250 so far | 6th gen approx 150 so far | 7th gen approx 50 so far |
| Frank Vap Sr. | ||||||
| Frank J. Vap Jr. | ||||||
| Frank Vap III | ||||||
| Mary C. Vap Glaser | ||||||
| Louis M. Glaser Dyche | ||||||
| Louella M. Glaser | ||||||
| Bernadine Glaser Dyche | ||||||
| Christine M. Vap Horinek | ||||||
| Robert L. Horinek | ||||||
| Donald C. Horinek | ||||||
| Bruce E. Horinek | ||||||
| Alice Horinek | ||||||
| Dona L. Horinek Kisabeth | ||||||
| Cindy Horinek Davis | ||||||
| Martin E. Horinek | ||||||
| Franklin Horinek | ||||||
| Joan Horinek Rouse | ||||||
| Helen B. Vap Gower | ||||||
| Leon H. Gower | ||||||
| Elizabeth M. Gower Masche | ||||||
| Clarke M. Gower Gonzales | ||||||
| Landon Gonzales | ||||||
| Alice R. Gower Houston | ||||||
| Vicki Houston Phillips | ||||||
| Alexandria P. Phillips | ||||||
| Tara N. Houston Hooks | ||||||
| Raymond Vap | ||||||
| Gaylen R. Vap | ||||||
| Gayl A. Vap Boggs Schuster | ||||||
| Scott E. Vap | ||||||
| Tony R. Vap | ||||||
| Anthony F. Vap | ||||||
| Vickie L. Vap Cline Kirchoff | ||||||
| Justin Kirchoff | ||||||
| Staci Kirchoff | ||||||
| Cathy A. Vap Koenke | ||||||
| Brian J. Koenke | ||||||
| Darcy A. Koenke Wilson | ||||||
| Paul Koenke | ||||||
| Michael A. Vap | ||||||
| Benjamin M. Vap | ||||||
| Blayne A. Vap | ||||||
| Emily L. Vap | ||||||
| Michael A. Vap | ||||||
| Matthew G. Vap | ||||||
| Gary A. Vap | ||||||
| Jacob Vap | ||||||
| Caleb A. Vap | ||||||
| Daniel Vap | ||||||
| James T. Vap | ||||||
| Debra S. Vap Smith | ||||||
| Michael D. Vap | ||||||
| Stephanie D. Vap | ||||||
| Steven J. Vap | ||||||
| Julie M. Vap Marsh | ||||||
| Jeff T. Vap | ||||||
| Faith E. Vap | ||||||
| John T. Vap | ||||||
| Mark A. Vap | ||||||
| Daniell M. Vap | ||||||
| Nathan A. Vap | ||||||
| Michelle D. Vap Good Houle Carter | ||||||
| Cayden N. Good | ||||||
| Cody S. Houle | ||||||
| Jerald L. Vap | ||||||
| Darla D. Vap Wardlow | ||||||
| Kelsi D. Wardlow Gagnon | ||||||
| Kyle Wardlow | ||||||
| Clint L. Wardlow | ||||||
| Elizabeth B. Wardlow | ||||||
| Dale P. Vap | ||||||
| Jerod Vap | ||||||
| Tanner Vap | ||||||
| Daryl W. Vap | ||||||
| Bryce Vap | ||||||
| Dylan Vap | ||||||
| Carson C. Vap | ||||||
| Landen M. Vap | ||||||
| Dana L. Vap Pulley | ||||||
| Kaylyn Pulley | ||||||
| Conner Pulley | ||||||
| Kyndal D. Pulley | ||||||
| McKenna L. Pulley | ||||||
| Chris J. Vap | ||||||
| Kaydee Vap | ||||||
| Cody Vap | ||||||
| Corey Vap | ||||||
| Aloysia "Lizzie Vap Phelps | ||||||
| Art Phelps | ||||||
| Aaron Phelps | ||||||
| Tom Phelps | ||||||
| John Phelps | ||||||
| Allison Phelps | ||||||
| Fred Vap Sr. | ||||||
| Joseph F. Vap | ||||||
| Leonard J. Vap | ||||||
| James L. Vap Sr. | ||||||
| James L. Vap Jr. | ||||||
| Alexander J. Vap | ||||||
| Morgan A. Vap | ||||||
| Patricia A. Vap | ||||||
| Jason C. Vap | ||||||
| Kaitlyn M. Vap | ||||||
| Joshua T. Vap | ||||||
| Karli T. Vap | ||||||
| Dale E. Vap | ||||||
| Michelle A. Vap Cassaw Nichol | ||||||
| Shelby N. Cassaw | ||||||
| Clayton I. D. Cassaw | ||||||
| Coy R. L. Cassaw | ||||||
| Bree A. E. Nichol | ||||||
| Kathleen M. Vap Andrijeski McDougal | ||||||
| Paul C. Andrijeski | ||||||
| Andrew M. Andrijeski | ||||||
| Michael J. McDougal | ||||||
| Melvin E. Vap | ||||||
| Richard D. Vap | ||||||
| Holly E. Vap Rodin | ||||||
| Cooper Rodin | ||||||
| Travis E. Vap | ||||||
| Isabelle R. Vap | ||||||
| Piper W. Vap | ||||||
| Garrett D. Vap | ||||||
| Greg F. Vap | ||||||
| Ryan L. Vap | ||||||
| Julia R. Vap | ||||||
| Audrey E. Vap | ||||||
| Derek E. Vap | ||||||
| Vicki A. Vap Schmidt | ||||||
| Tobina E. Schmidt Norris | ||||||
| Josey A. Norris | ||||||
| Mandi L. Vap McKinley | ||||||
| Gabriel E. McKinley | ||||||
| Zoey E. McKinley | ||||||
| Barry J. Schmidt | ||||||
| Tanner V. Schmidt | ||||||
| Jeff C. Vap | ||||||
| Anna B. Vap Marintzer | ||||||
| Mason C. Marintzer | ||||||
| Cole D. Vap | ||||||
| Ashlea R. Vap Stickane | ||||||
| Stone J. Stickane | ||||||
| Andrea R. Vap | ||||||
| Veanna I. Vap Lang | ||||||
| Adam M. Lang | ||||||
| Isaiah M. Lang | ||||||
| Ashton B. Lang | ||||||
| Austin L. Lang | ||||||
| Aristotle W. Lang | ||||||
| Penny L. Vap Miller | ||||||
| Madison L. Miller | ||||||
| Rylie N. Miller | ||||||
| Bailey D. Miller | ||||||
| Kevin E. Vap | ||||||
| Grady M. Vap | ||||||
| Margaret G. Vap | ||||||
| Sr. Joseph Ann Vap | ||||||
| Ramona A. Vap Hanson | ||||||
| Dana J. Hanson Welch | ||||||
| Jeremy Welch | ||||||
| Terrance J. Hanson | ||||||
| Alyssa K. Hanson | ||||||
| Ryan W. Hanson | ||||||
| Ian V. Hanson | ||||||
| Kim A. Hanson Fine | ||||||
| Samantha M. Fine | ||||||
| Jacob M. Fine | ||||||
| Lisa M. Hanson Spencer Clincy | ||||||
| Anthony G. Spencer Jr. | ||||||
| Kendall J. Spencer | ||||||
| Geraldine M. Vap DeVader Lane | ||||||
| Diana L. DeVader Murray | ||||||
| Christopher Murray | ||||||
| Annastasia M. Murray | ||||||
| Cynthia S. DeVader Sleeper | ||||||
| Morgan M. Sleeper | ||||||
| Gregory T. Sleeper | ||||||
| Curtis D. DeVader | ||||||
| Curtis P. DeVader | ||||||
| Yvonne C. Vap Ripperger | ||||||
| Fr. Mark A. Ripperger | ||||||
| Theresa M. Ripperger | ||||||
| Brittany M. Ripperger | ||||||
| Christina A. Ripperger McDaniel | ||||||
| Alex McDaniel | ||||||
| Amber R. McDaniel | ||||||
| Michael J. Ripperger | ||||||
| Margaret Y. Ripperger | ||||||
| Rose L. Ripperger | ||||||
| Virgina M. Vap Hamilton | ||||||
| Brian D. Hamilton | ||||||
| Zachary D. Hamilton | ||||||
| Jason Hamilton | ||||||
| David Hamilton | ||||||
| Ryan Hamilton | ||||||
| Craig S. Hamilton | ||||||
| Brent A. Hamilton | ||||||
| Jennifer M. Hamilton | ||||||
| Kent D. Hamilton | ||||||
| Leo J. Vap | ||||||
| Eugene F. Vap | ||||||
| Joseph F. Vap II | ||||||
| Ella S. Vap | ||||||
| Elijah S. Vap | ||||||
| Robert F. Vap | ||||||
| Hailey A. Vap | ||||||
| Hunter C. Vap | ||||||
| Louis G. Vap | ||||||
| JoAnn Vap Reuber | ||||||
| Steven E. Reuber | ||||||
| Dustin L. Reuber | ||||||
| Avery Reuber | ||||||
| Wesley Reuber | ||||||
| Angela S. Reuber Barker | ||||||
| Alicia F. Barker | ||||||
| Reuben C. Barker | ||||||
| Casey M. Barker | ||||||
| Lisa Reuber Woody | ||||||
| Joshua M. Woody | ||||||
| Madisyn E. Woody | ||||||
| Kaitlyn M. Woody | ||||||
| Abram M. Woody | ||||||
| Celeste L. Woody | ||||||
| Paul M. Woody | ||||||
| Sara G. Woody | ||||||
| Rachel E. Woody | ||||||
| David E. Reuber | ||||||
| Trisha K. Reuber Slough | ||||||
| Talia L. Reuber | ||||||
| Tucker J. Reuber | ||||||
| Tessa M. Reuber | ||||||
| Trinity N. Reuber | ||||||
| Tasia N. Reuber | ||||||
| Alan J. Reuber | ||||||
| Christina K. Reuber | ||||||
| Amanda M. Reuber Asturi | ||||||
| Sky Asturi | ||||||
| Summer Asturi | ||||||
| Gregory D. A. Asturi | ||||||
| Amber N. Reuber | ||||||
| Cherstyn L. Reuber | ||||||
| Brian F. Reuber | ||||||
| Andrew B. Reuber | ||||||
| Mark L. Reuber | ||||||
| Delores J. Vap Focke | ||||||
| Cynthia M. Focke Buck | ||||||
| Jeff A. Buck | ||||||
| Matthew Buck | ||||||
| Jennifer L. Buck Popp | ||||||
| Joshua J. Popp | ||||||
| Asa Popp | ||||||
| Melanie J. Focke Prideaux | ||||||
| Tyrel R. Prideaux | ||||||
| Jordynn Fields | ||||||
| Tucker Prideaux | ||||||
| Logan M. Prideaux | ||||||
| William D. Focke | ||||||
| James R. Focke | ||||||
| Shirley L. Vap Hopkins | ||||||
| Sylvia M. Vap Mucklow | ||||||
| Debora M. Mucklow Manley Starling | ||||||
| Curtis J. Mucklow | ||||||
| Andy Mucklow | ||||||
| David J. Mucklow | ||||||
| John F. Vap | ||||||
| Nancy D. Vap Paul Walker | ||||||
| Alexandria D. Paul | ||||||
| Stephanie D. Vap Walsh | ||||||
| Padraic J. Walsh | ||||||
| Ronan Walsh | ||||||
| Elijah J. Vap | ||||||
| Judith Vap Sealock | ||||||
| Damon E. Sealock | ||||||
| Keirsten J. Sealock | ||||||
| John A. Vap | ||||||
| Vanice J. Vap Famme | ||||||
| Christopher T. Famme | ||||||
| Gretchen E. Famme Kelly | ||||||
| Joseph B. Famme Jr. | ||||||
| Jake Famme | ||||||
| Carson Famme | ||||||
| Joseph B. Famme III | ||||||
| Elizabeth Famme | ||||||
| Dee Vap Risheim Plache | ||||||
| Fred P. Vap Jr. | ||||||
| Douglas F. Vap | ||||||
| Nicole M. Vap Sidener | ||||||
| Zelda R. V. Sidener | ||||||
| Harper E. Sidener | ||||||
| Aaron D. Vap | ||||||
| Gerald L. Vap | ||||||
| Jeffery L. Vap | ||||||
| Dutch N. Vap | ||||||
| Thatcher C. Vap | ||||||
| Timothy L. Vap | ||||||
| Levi T. Vap | ||||||
| Hunter H. Vap | ||||||
| Cheyne A. Vap | ||||||
| Stephanie S. Vap Morrow | ||||||
| Signe Morrow | ||||||
| James G. Vap Sr. | ||||||
| James G. Vap Jr. | ||||||
| Melissa A. Vap | ||||||
| Alexander R. Vap | ||||||
| John T. Vap | ||||||
| Dylan Vap | ||||||
| Ian T. Vap | ||||||
| Rudolph W. Vap Sr. | ||||||
| Maureen F. Vap Ruf | ||||||
| Travis Ruf | ||||||
| Austin Ruf | ||||||
| John P. Ruf | ||||||
| Mollie M. Ruf | ||||||
| Rudolph D. Vap Jr. | ||||||
| Erik J. Vap | ||||||
| Jason P. Vap | ||||||
| Kathleen A. Vap McGuire | ||||||
| David M. McGuire | ||||||
| Nathan McGuire | ||||||
| Katie McGuire | ||||||
| Randal L. Vap | ||||||
| Mary B. Vap Cloe | ||||||
| Cleta C. Cloe Smith | ||||||
| Claude H. Cloe | ||||||
| Charles H. Cloe | ||||||
| Deanna L. Cloe Rhyner | ||||||
| Charles Cloe Jr. | ||||||
| Marvin Cloe | ||||||
| Scott Cloe | ||||||
| Tina Cloe | ||||||
| Christopher J. Cloe | ||||||
| Chase F. Cloe | ||||||
| Elva G. Cloe Reeves | ||||||
| Robert E. Reeves | ||||||
| Kay L. Reeves | ||||||
| Virginia K. Reeves | ||||||
| Richard A. Reeves | ||||||
| Amy Reeves | ||||||
| Haley Reeves | ||||||
| Jake Reeves | ||||||
| James E. Reeves | ||||||
| Sierra Reeves Phillips | ||||||
| Orrin Phillips | ||||||
| Mostyn J. Phillips | ||||||
| Praise Phillips | ||||||
| Brianna Reeves Buell | ||||||
| Isabella Buell | ||||||
| Shandi Reeves Sayre | ||||||
| Elijah Sayre | ||||||
| Josiah Sayre | ||||||
| Malachi M. Sayre | ||||||
| Spencer L. Reeves | ||||||
| Aden M. Reeves | ||||||
| James F. Cloe | ||||||
| Patty A. Cloe Bowles Focke Polok | ||||||
| Barbara L. Bowles Morton | ||||||
| Kelly L. Morton Dewey | ||||||
| Kristina L. Morton Springer | ||||||
| Linda K. Bowles Migchelbrink Hopkins | ||||||
| Eric M. Migchelbrink | ||||||
| Amanda E. Migchelbrink Linville Lintel | ||||||
| Michele L. Linville | ||||||
| Shawn D. Linville | ||||||
| Tonya M. Migchelbrink | ||||||
| Cade M. Migchelbrink | ||||||
| Gayle M. Cloe Brown | ||||||
| Van L. Brown Jumper | ||||||
| Benjamin R. Jumper | ||||||
| Diahn Jumper Richards Wysock | ||||||
| Benjamin D. Wysock | ||||||
| Donna J. Brown Kocher | ||||||
| Kenneth R. Kocher | ||||||
| Kara J. Kocher Drieling | ||||||
| Damien P. Drieling | ||||||
| Fern A. Cloe Frye | ||||||
| Delbert O. Cloe | ||||||
| Alois Vap | ||||||
| Frank J. Vap | ||||||
| Joseph L. Vap | ||||||
| Daniel S. Vap | ||||||
| Allan M. Vap | ||||||
| Taylor L. Vap | ||||||
| Dylan A. Vap | ||||||
| Gary A. Vap | ||||||
| Jeffrey J. Vap | ||||||
| Derik M. Vap | ||||||
| Tyson A. Vap | ||||||
| Alfred J. Vap | ||||||
| James Vap | ||||||
| Robert L. Vap | ||||||
| James S. Vap | ||||||
| Charles Vap | ||||||
| Charles A. Vap | ||||||
| Joseph Vap Sr. | ||||||
| Joseph L. Vap | ||||||
| Valerian Vap | ||||||
| James E. Vap | ||||||
| Enoch Vap | ||||||
| Ernest L. Vap | ||||||
| Mark A. Vap | ||||||
| Duane E. Vap | ||||||
| Jeremy D. Vap | ||||||
| Ethan R. Vap | ||||||
| Jesse L. Vap | ||||||
| Jonathan D. Vap | ||||||
| Luis T. Vap | ||||||
| Robert L. Vap | ||||||
| Brandon M. Vap | ||||||
| Steven J. Vap | ||||||
| Mikka Vap | ||||||
| Lane S. Vap | ||||||
| Alvin E. Vap | ||||||
| Chris F. Vap | ||||||
| Charles W. Vap | ||||||
| Luke W. Vap | ||||||
| Curtis D. Vap | ||||||
| David D. Vap |