Welcome to the Genealogy Projects hosted on this site
Page last modified 13 years ago
Projects
| State | County | Cemetery
|
| Arizona | Maricopa | Liberty
|
| California | Colusa | Arbuckle
|
| Los Angeles | Inglewood Park
|
| Colorado | Kit Carson | Fairview
|
| Iowa | Boone | Linwood Park
|
| Illinois | DuPage | St. Scholastica
|
| Kansas | Bourbon | Centerville, West Liberty
|
| Decatur | Oberlin, Sherman
|
| Marshall | St. Gregory's, Summerfield
|
| Nemaha | Sacred Heart, Sts. Peter & Paul
|
| Norton | Norcatur
|
| Rawlins | Achilles, Fairview, Mt. Calvary, St. John's, Sts. Cyril & Methodius, St. Mary's
|
| Sheridan | Selden
|
| Thomas | Menlo, Rexford
|
| Maine | Franklin | Mountain View
|
| Missouri | Atchison | Center Grove
|
| Gentry | Fairview, Hardwick-Wheeler
|
| Holt | Old Mound City
|
| Schuyler | Liberty
|
| Nebraska | Cass | Oakwood
|
| Clay | Fairfield, St. Martin's
|
| Furnas | Mt. Hope
|
| Gage | Liberty
|
| Nuckolls | Sacred Heart
|
| Pawnee | Mission Creek
|
| Richardson | Lynchburg
|
| Saunders | St. John's (Weston), St. Vitus
|
| Thayer | Rose Creek
|
| New York | Lewis | Talcottville
|
| Monroe | Mt. Hope
|
| Oneida | Brooks, Hall, Maple Hill, North Steuben, St. Patrick's (Taberg), Wright Settlement
|
| Oklahoma | Kay | Newkirk, St. Mary's
|
Kevin's Surname Lines (gr-gr-grandparents)
Teresa's Surname Lines (gr-gr-grandparents)
| grandfather's paternal | Nelson | Gardner
|
| grandfather's maternal | Dugan | Andrews
|
| grandmother's paternal | Whelan | <unknown>
|
| grandmother's maternal | Purcell | Lynch
|
| grandfather's paternal | Dick | Lierz
|
| grandfather's maternal | Fox | Windoffer
|
| grandmother's paternal | Walk | Kirchner
|
| grandmother's maternal | Schurmann | Rennenger
|
All rights reserved
Contact us: (click to reveal email)